|
|
PT. ELGA TAMA SOLE AGENT OF AUTOANALYZER CLINICAL CHEMISTRY & TURBIDIMETRY Komp.ITC Roxy Mas, Blok D4 / 23 , Jl. K.H. Hasyim Ashari, Jakarta Pusat, DKI Jakarta, 10150, INDONESIA Ph.+62-21 6385 8703 - 04; Fax.+62-21 630 3185 email: marketing@elgatama.com; for tech.support: support@elgatama.com |
|
| BIOSYSTEMS A15 | MAIN PAGE | BIOSYSTEMS A25 | |
| PRODUCT INFO | ESSENTIAL ELEMENTS | DEDICATED REAGENTS | OUR PARTNERS |
TECHNICAL FEATURES
|
Random access automatic analyzer aimed at giving results per-patient. Photometric reading directly in the reaction rotor. |
![]()
|
|||
| Throughput | 240 test / hour | |||
| Positions refrigerated reagents | 30 | |||
| Positions for Racks not refrigerated | 3. Racks multipurpose | |||
| Samples per Racks | 24 | |||
| Max. Number of Samples | 72 | |||
| Sample Tubes | f13 mm, f15 mm (max. height 100 mm) | |||
| Cups f13 mm | ||||
| Reagents per Racks | 10 | |||
| Max. Number of Reagents not refrigerated | 20 | |||
| Reagent Bottles | 20 mL and 50 mL | |||
| Dispensing Tip | Stainless Steel | |||
| Level Detection | Capacitive | |||
| Dosing Pump | Ceramic Piston | |||
| Reagent Volume (Program) | 10 無 - 440 無 | |||
| Sample Volume (Program) | 3 無 - 40 無 | |||
| Liquid System Bottle Volume | 2.700 mL | |||
| Washing Solution Bottle Volume | 2.700 mL | |||
| Waste Bottle Volume | 2.700 mL | |||
| Reusable Methacrylate Rotor | ||||
| Number of Weels | 120 | |||
| Reaction Volume Range | 200 無 - 800 無 | |||
| Lightpath | 6 mm | |||
| Light Source | Halogen lamp 12 V, 20 W | |||
| Photometric Detection System | Silicon Photodiode | |||
| Measurement Range | From -0.05 A to 2.5 A | |||
| Spectral Range | 340 nm - 900 nm | |||
| Filter Configuration | 340, 405, 505, 535, 560, 600, 635, 670 | |||
| Physical Dimension | 1.080 x 695 x 510 mm (L x W x H) | |||
| Weight | 73 kg (162 lbs) | |||
|
||||
|
Manufactured by BioSystems S.A. Costa Brava 30, 08030 Barcelona (Spain) Tel: +34-93 311 00 00 Fax: +32-93 346 77 99 email : biosystems@biosystems.es URL: http://www.biosystems-sa.com |
ISO 9001 desde 1996 |